Admission date | 2024-07-16 |
Final date | - |
Days in captivity | 120 |
Species | CGVU - Cape Griffon Vulture |
Age | Nestling |
Sex | UNK |
Status | Reh |
Band | G34052 |
|
Cause of injury: Captive bred
|
|
|
Captive bred Resident
|
Found in Paterson,Eastern Cape
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 120 | 50.00 | 6000.00 |
Total | | | 6240.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|